



Zehnder Kleo ha una struttura filigranata ed è funzionale. Malgrado la struttura aperta e trasparente, il radiatore stupisce per i valori di rendimento elevati e tanto altro ancora. Sono disponibili modelli sostitutivi per attacchi già presenti, sono possibili anche esecuzioni speciali. Zehnder Kleo è disponibile anche come divisorio per ambienti e in pressoché tutti i colori e le superfici del campionario dei colori Zehnder.
Installazione flessibile in fase di ristrutturazione con modelli sostitutivi disponibili per attacchi già presenti
Design leggero e filigranato grazie alla struttura a elementi
Svariate possibilità di impiego grazie a esecuzioni speciali, ad esempio come divisorio per ambienti
Percentuale di irraggiamento elevata per un comfort garantito
Soddisfa le norme di sicurezza previste dalla legge
Indicato per il funzionamento con pompa di calore e/o impianto a bassa temperatura

| Modelli KLH | |||||
|---|---|---|---|---|---|
| Dati tecnici al metro | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione monostrato | |||||
| KLH-022 | 233 | 279 | 127 | 110 | |
| KLH-028 | 299 | 371 | 169 | 146 | |
| KLH-035 | 365 | 466 | 213 | 184 | |
| KLH-042 | 431 | 564 | 257 | 222 | |
| KLH-048 | 497 | 654 | 289 | 248 | |
| KLH-055 | 563 | 739 | 326 | 280 | |
| KLH-061 | 629 | 824 | 364 | 312 | |
| KLH-068 | 695 | 909 | 401 | 344 | |
| KLH-075 | 761 | 993 | 439 | 376 | |
| KLH-081 | 827 | 1076 | 475 | 408 | |
| KLH-088 | 893 | 1159 | 512 | 439 | |
| KLH-094 | 959 | 1241 | 548 | 470 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli KLH | |||||
|---|---|---|---|---|---|
| Dati tecnici al metro | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione monostrato | |||||
| KLH-101 | 1025 | 1323 | 588 | 505 | |
| KLH-108 | 1091 | 1405 | 625 | 536 | |
| KLH-114 | 1157 | 1485 | 660 | 567 | |
| KLH-121 | 1223 | 1566 | 696 | 598 | |
| KLH-127 | 1289 | 1646 | 732 | 628 | |
| KLH-134 | 1355 | 1725 | 767 | 659 | |
| KLH-141 | 1421 | 1804 | 802 | 689 | |
| KLH-147 | 1487 | 1882 | 837 | 719 | |
| KLH-154 | 1553 | 1960 | 871 | 748 | |
| KLH-160 | 1619 | 2038 | 906 | 778 | |
| KLH-167 | 1685 | 2115 | 940 | 808 | |
| KLH-174 | 1751 | 2191 | 974 | 837 | |
| KLH-180 | 1817 | 2267 | 1001 | 859 | |
| KLH-187 | 1883 | 2342 | 1048 | 901 | |
| KLH-193 | 1949 | 2417 | 1081 | 930 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli KLH | |||||
|---|---|---|---|---|---|
| Dati tecnici al metro | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione monostrato | |||||
| KLH-200 | 2015 | 2492 | 1115 | 959 | |
| KLH-207 | 2081 | 2566 | 1148 | 987 | |
| KLH-213 | 2147 | 2639 | 1181 | 1015 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli KLHD | |||||
|---|---|---|---|---|---|
| Dati tecnici al metro | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione doppio strato | |||||
| KLHD-022 | 233 | 540 | 237 | 203 | |
| KLHD-028 | 299 | 670 | 294 | 252 | |
| KLHD-035 | 365 | 795 | 349 | 299 | |
| KLHD-042 | 431 | 917 | 402 | 345 | |
| KLHD-048 | 497 | 1036 | 455 | 389 | |
| KLHD-055 | 563 | 1153 | 506 | 433 | |
| KLHD-061 | 629 | 1268 | 556 | 477 | |
| KLHD-068 | 695 | 1382 | 606 | 520 | |
| KLHD-075 | 761 | 1494 | 655 | 562 | |
| KLHD-081 | 827 | 1604 | 704 | 603 | |
| KLHD-088 | 893 | 1713 | 752 | 644 | |
| KLHD-094 | 959 | 1821 | 799 | 685 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli KLHD | |||||
|---|---|---|---|---|---|
| Dati tecnici al metro | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione doppio strato | |||||
| KLHD-101 | 1025 | 1928 | 846 | 725 | |
| KLHD-108 | 1091 | 2034 | 892 | 765 | |
| KLHD-114 | 1157 | 2140 | 939 | 804 | |
| KLHD-121 | 1223 | 2244 | 984 | 844 | |
| KLHD-127 | 1289 | 2347 | 1030 | 882 | |
| KLHD-134 | 1355 | 2450 | 1075 | 921 | |
| KLHD-141 | 1421 | 2552 | 1120 | 959 | |
| KLHD-147 | 1487 | 2653 | 1164 | 997 | |
| KLHD-154 | 1553 | 2754 | 1208 | 1035 | |
| KLHD-160 | 1619 | 2854 | 1252 | 1073 | |
| KLHD-167 | 1685 | 2954 | 1296 | 1110 | |
| KLHD-174 | 1751 | 3053 | 1339 | 1148 | |
| KLHD-180 | 1817 | 3152 | 1383 | 1185 | |
| KLHD-187 | 1883 | 3250 | 1426 | 1222 | |
| KLHD-193 | 1949 | 3347 | 1468 | 1258 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli KLHD | |||||
|---|---|---|---|---|---|
| Dati tecnici al metro | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione doppio strato | |||||
| KLHD-200 | 2015 | 3444 | 1511 | 1295 | |
| KLHD-207 | 2081 | 3541 | 1553 | 1331 | |
| KLHD-213 | 2147 | 3637 | 1596 | 1367 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli KLV | |||||
|---|---|---|---|---|---|
| Dati tecnici per elemento | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione monostrato | |||||
| KLV-050 | 500 | 22.3 | 10 | 8 | |
| KLV-060 | 600 | 26.1 | 11 | 10 | |
| KLV-070 | 700 | 29.9 | 13 | 11 | |
| KLV-080 | 800 | 33.7 | 15 | 13 | |
| KLV-090 | 900 | 37.4 | 16 | 14 | |
| KLV-100 | 1000 | 41.1 | 18 | 15 | |
| KLV-110 | 1100 | 44.8 | 20 | 17 | |
| KLV-120 | 1200 | 48.5 | 21 | 18 | |
| KLV-150 | 1500 | 59.4 | 26 | 22 | |
| KLV-180 | 1800 | 70.2 | 30 | 26 | |
| KLV-200 | 2000 | 77.5 | 34 | 29 | |
| KLV-220 | 2200 | 84.7 | 37 | 31 | |
| KLV-250 | 2500 | 95.6 | 41 | 35 | |
| KLV-280 | 2800 | 107 | 46 | 39 | |
| KLV-300 | 3000 | 114 | 49 | 42 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli KLVD | |||||
|---|---|---|---|---|---|
| Dati tecnici per elemento | |||||
| Model | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | W | W | W | ||
| Versione doppio strato | |||||
| KLVD-050 | 500 | 34.3 | 15 | 13 | |
| KLVD-060 | 600 | 40.4 | 17 | 15 | |
| KLVD-070 | 700 | 46.4 | 20 | 17 | |
| KLVD-080 | 800 | 52.3 | 23 | 19 | |
| KLVD-090 | 900 | 58.1 | 25 | 22 | |
| KLVD-100 | 1000 | 63.8 | 28 | 24 | |
| KLVD-110 | 1100 | 69.4 | 30 | 26 | |
| KLVD-120 | 1200 | 74.9 | 33 | 28 | |
| KLVD-150 | 1500 | 91 | 40 | 34 | |
| KLVD-180 | 1800 | 106 | 46 | 40 | |
| KLVD-200 | 2000 | 116 | 51 | 43 | |
| KLVD-220 | 2200 | 126 | 55 | 47 | |
| KLVD-250 | 2500 | 140 | 61 | 53 | |
| KLVD-280 | 2800 | 153 | 66 | 56 | |
| KLVD-300 | 3000 | 162 | 70 | 59 | |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
Richiesta generica
Al modulo di contattoRichiesta di offerta (professionisti)
Al modulo di contattoAssistenza e richiesta ricambi
Al modulo di contattoWe need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.